Councillors
The Council is the governing body of the National Trust of Australia (WA), establishing policy and overseeing activities. By statute, it consists of 25 members, 16 of whom are elected from within the National Trust and nine of whom are appointed by nominating organisations
Elected Office |
Name |
Expiry of Term |
| Chairman of Council | Prof Jenny Gregory AM | 2010 |
| Deputy Chair of Council | Mr Gregory Boyle | 2011 |
| President | Hon John Cowdell AM | 2012 |
| Vice President | Mr Graham Horne | 2012 |
| Vice President | Prof David Dolan | 2010 |
| Treasurer | Mr John Palermo | 2011 |
| Secretary | Ms Helen Cogan | 2011 |
| Councillor | Dr Robyn Taylor | 2012 |
| Councillor | Mr Roger Jennings | 2011 |
| Councillor | Mrs Peggy Clarke | 2010 |
| Councillor | Dr Rosalind Lawe Davies | 2010 |
| Councillor | Mr Michal Lewi AM | 2012 |
| Councillor | Dr Barrie Melotte | 2011 |
| Councillor | Mr Grant Godfrey | 2011 |
Appointments Representing |
||
| The Premier & Treasurer | Mr Max Kay AM CIT WA | |
| The Senate Of The University Of Western Australia | Dr Michael Wheatley | |
| The Royal Western Australian Historical Society | Dr Steve Errington | |
| The Royal Australian Institute of Architects (Western Australia Chapter) | A/Prof John Stephens | |
| The Royal Society of Western Australia | Dr Jamie O’Shea | |
| The Country Women’s Association | Mrs Alice Adamson | |
| The Tree Society of Western Australia (Inc) | Association no longer operative | |
| Western Australia Local Government Association | Mr Max Hipkins | |
| Western Australia Tourism Commission | Prof Ross Dowling | |

